![]() Cars | SUVs | Trucks | Vans | Motorcycles | Financing | Contact Us |
2001 Cadillac Deville more details here ![]() $5,900 | 2003 Ford Windstar LX more details here ![]() $4,300 | 2002 Chrysler Sebring more details here ![]() $4,500 | 2006 Toyota Avalon more details here ![]() $14,500 |
2007 Kawasaki Ninja more details here ![]() $6,500 | 2003 Ford Explorer Sport more details here ![]() $5,000 | 2003 Ford Escape more details here ![]() $6,995 | 2008 Ford Focus more details here ![]() $9,999 |
2004 Nissan Maxima more details here ![]() $9,950 | 1999 Honda Civic more details here ![]() $5,200 | 1991 Toyota Pickup more details here ![]() $5,500 | 2007 Ford F350 more details here ![]() $27,200 |
2001 Buick Century more details here ![]() $4,995 | 1996 Ford Windstar more details here ![]() $3,995 | 2007 Toyota Corolla more details here ![]() $12,900 | 2000 GMC Jimmy 4x4 more details here $6,200 |
2006 Ford Escape more details here ![]() $8,995 | 1995 Ford Thunderbird more details here ![]() $3,995 | 1999 Jeep Grand Cherokee more details here ![]() $5,900 | 2000 Jaguar S-Type more details here ![]() $7,800 |
2002 Lexus IS 300 more details here ![]() $8,995 | 1999 Oldsmobile Intrigue more details here ![]() $3,995 | 2003 Ford Explorer more details here ![]() $7,950 | 2005 Chrysler Town & Country more details here ![]() $7,950 |
1998 Ford Ranger more details here ![]() $3,995 | 2005 Ford Freestar more details here ![]() $6,450 | 2002 Mercedes-Benz M Class more details here ![]() $10,500 | 1996 Dodge Dakota more details here ![]() $3,995 |
| 2002 Chevrolet Suburban more details here ![]() $6,950 | 1999 Chevrolet Suburban more details here ![]() $4,950 | 2000 Chevrolet S10 more details here ![]() $5,400 | 2004 Ford Escape more details here ![]() $7,900 |
| 2002 Ford Escape more details here ![]() $5,950 | 2004 Chrysler Sebring more details here ![]() $6,200 | 2005 Chevrolet Equinox more details here ![]() $8,800 | 2005 Cadillac Deville more details here ![]() $7,900 |
| 2007 Scion tC more details here ![]() $9,950 | 2002 Ford Explorer Limited more details here ![]() $6,900 | 2005 Ford F150 STX more details here ![]() $5,950 | 2006 Scion xA more details here ![]() $7,950 |
| 2001 Audi A6 more details here ![]() $6,980 | 2001 Ford F150 XLT more details here ![]() $5,900 | 2000 Ford F350 more details here ![]() $5,900 | 2004 Saturn Ion more details here ![]() $4,950 |
| 2000 Ford Excursion more details here ![]() $5,950 | 1999 Ford Expedition more details here ![]() $4,950 | 2000 Ford F250 more details here ![]() $8,950 | 1998 Chevrolet Blazer more details here ![]() $4,500 |
| 1998 Volkswagen Beetle more details here ![]() $4,950 | 1994 Chrysler LHS more details here ![]() $2,950 | 1997 Lincoln Continental more details here ![]() $3,300 | 1998 Lincoln Town Car more details here ![]() $4,950 |
| 2001 Mercury Sable more details here ![]() $4,950 | 2003 Cadillac Deville more details here ![]() $5,950 | 2003 Ford Mustang GT more details here ![]() $8,900 | 1999 Cadillac Seville more details here ![]() $4,950 |
| 2004 Jeep Grand Cherokee more details here ![]() $8,400 | 2003 Nissan Frontier more details here ![]() $9,950 | 2003 Saturn VUE more details here ![]() $4,950 | 2003 Ford Windstar more details here ![]() $4,950 |
| 2001 Chrysler Concorde more details here ![]() $3,900 | 2008 Kia Spectra more details here ![]() $6,950 | 2005 Ford Taurus more details here ![]() $5,940 | 2005 Ford Five Hundred more details here ![]() $7,500 |
| 2004 Ford F350 more details here ![]() $18,900 | 1998 Dodge Ram Base more details here ![]() $5,950 | 2001 Plymouth Neon more details here ![]() $3,400 | 2004 Ford F150 Lariet more details here ![]() $12,900 |
| 1998 Ford Expedition XLT more details here ![]() $3,950 | 1991 Mercedes-Benz 300 more details here ![]() $2,000 | 1995 GMC Yukon 1500 more details here ![]() call for pricing | 2001 Ford Expedition more details here ![]() $5,500 |
| Tire and Wheels click here $800 | 1998 Ford E350 more details here | 1972 Mercedes 250 more details here $1,500 |
![]() |
Auto Repair: 816.525.4399 Auto Sales: 816.863.4433 201 SE Green Lees Summit MO 64063 Domestic - Foreign - Trucks Service Quotes • Maintenance • Diagnostics NAPA Auto Parts Center Car - Truck - SUV - Van - Motorcycle Sales Monday – Friday 7:30am–5:30pm herringtonauto@hotmail.com | ![]()
Auto Sales - Auto Parts Air Conditioning System A/C - Brakes - Coolant System - Diagnostics and Tune-up Electrical - Batteries - Alternators - Starters - Fuel Systems - Heating System Missouri State Inspection - Fleet Services - Oil and Lube - Preventative Maintenance Power Steering - Radiators - Shocks - Struts - Suspension - Drivetrain Transmission - Warranties - Wheel Alignment - Repair Shop Checklist |














































































